<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aardsma leads bargain-bin all-star squad</title>
	<atom:link href="http://www.hardballcooperative.com/?feed=rss2&#038;p=1013" rel="self" type="application/rss+xml" />
	<link>http://www.hardballcooperative.com/?p=1013</link>
	<description>Baseball analysis, insight, commentary and more</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Box Score 7/2: Signing Periods, All-Star Voting, and Service Clocks</title>
		<link>http://www.hardballcooperative.com/?p=1013&#038;cpage=1#comment-237</link>
		<dc:creator>Daily Box Score 7/2: Signing Periods, All-Star Voting, and Service Clocks</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1013#comment-237</guid>
		<description>[...] If you&#039;d like to cast a very nontraditional ballot, Hardball Cooperative offers up the bargain-bin All-Stars. Some surprising names make the list, including Nick Green, Delwyn Young, Russ Ortiz and Fernando [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;d like to cast a very nontraditional ballot, Hardball Cooperative offers up the bargain-bin All-Stars. Some surprising names make the list, including Nick Green, Delwyn Young, Russ Ortiz and Fernando [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday&#39;s Frosty Mug</title>
		<link>http://www.hardballcooperative.com/?p=1013&#038;cpage=1#comment-236</link>
		<dc:creator>Wednesday&#39;s Frosty Mug</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1013#comment-236</guid>
		<description>[...] (22.8%, higher than Prince Fielder). He also hit .429 during interleague play to lead all batters. Hardball Cooperative added McGehee to their Bargain Bin All Star [...]</description>
		<content:encoded><![CDATA[<p>[...] (22.8%, higher than Prince Fielder). He also hit .429 during interleague play to lead all batters. Hardball Cooperative added McGehee to their Bargain Bin All Star [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
