<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SI writer leaves NL&#8217;s second-best hitter off MVP ballot</title>
	<atom:link href="http://www.hardballcooperative.com/?feed=rss2&#038;p=1637" rel="self" type="application/rss+xml" />
	<link>http://www.hardballcooperative.com/?p=1637</link>
	<description>Baseball analysis, insight, commentary and more</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Tiermini</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-523</link>
		<dc:creator>Jeremy Tiermini</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-523</guid>
		<description>I don&#039;t think that Jon Heyman has a fear of Milwaukee as much as I think he has a fear of statistical analysis...he has written many times about his dislike of some of the new metrics and his voting makes it look like he is clinging to the &quot;old ways&quot; of voting for MVP while not considering some of the new assessment tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that Jon Heyman has a fear of Milwaukee as much as I think he has a fear of statistical analysis&#8230;he has written many times about his dislike of some of the new metrics and his voting makes it look like he is clinging to the &#8220;old ways&#8221; of voting for MVP while not considering some of the new assessment tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-518</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-518</guid>
		<description>You also neglected to mention that his #5 choice was fellow &quot;also-ran&quot; Hanley Ramirez.  Fielder obviously dwarfed Ramirez in terms of power, but he also had a higher OBP and comparable defense.  Heck, I don&#039;t even need to point that out; Fielder has better numbers than anyone in the NL except Pujols.  Obviously shortstop is a thinner position (though I&#039;m not even sure it was this year), but either way Heyman is absolutely clueless.  

He seems to have a pathological hatred of Milwaukee for some reason.</description>
		<content:encoded><![CDATA[<p>You also neglected to mention that his #5 choice was fellow &#8220;also-ran&#8221; Hanley Ramirez.  Fielder obviously dwarfed Ramirez in terms of power, but he also had a higher OBP and comparable defense.  Heck, I don&#8217;t even need to point that out; Fielder has better numbers than anyone in the NL except Pujols.  Obviously shortstop is a thinner position (though I&#8217;m not even sure it was this year), but either way Heyman is absolutely clueless.  </p>
<p>He seems to have a pathological hatred of Milwaukee for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bailey</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-517</link>
		<dc:creator>James Bailey</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-517</guid>
		<description>The way I would factor in contending status, if I had a vote, would be more of a tie-breaker. All else being equal, I&#039;d give the edge to the guy on the better team, figuring he helped boost them in the standings. But it&#039;s really relative. Put a great player on a weaker team and he&#039;s likely to boost them in the standings. Take a great player off a weaker team and they may go from 3rd or 4th to last place. I guess that makes it hard to argue real hard for a guy on a last place team, because they could finish last without him too.</description>
		<content:encoded><![CDATA[<p>The way I would factor in contending status, if I had a vote, would be more of a tie-breaker. All else being equal, I&#8217;d give the edge to the guy on the better team, figuring he helped boost them in the standings. But it&#8217;s really relative. Put a great player on a weaker team and he&#8217;s likely to boost them in the standings. Take a great player off a weaker team and they may go from 3rd or 4th to last place. I guess that makes it hard to argue real hard for a guy on a last place team, because they could finish last without him too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hainey</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-516</link>
		<dc:creator>Jeff Hainey</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-516</guid>
		<description>Good call.
What would you do with 1972&#039;s Dick Allen for the White Sox who never got close to the dominate A&#039;s?    He led in homers, ribbies and got knocked off by Rod Carew for the triple crown.      And this is only one example.
If I were voting, I would probably penalize players on winning teams, due to the duplication in effort of above par players needed to sustain a winning season.     If Albert Pujols doesn&#039;t like being walked around, then try being the best hitter on the worst team...and see if you get any pitches to hit?    How can a pitcher let up while pitching to the whole Yankees lineup?   No, he doesn&#039;t walk Teixeira, &#039;cause ARod&#039;s there... and he doesn&#039;t walk ARod because Posada&#039;s there....     And that brings up another point.     A pitcher from the Yankees never has to face the Yankees.     So he actually performed with a winning defense and a pitcher from the Royals never caught a break because he had to face the Yankee hitters and drop the K.C. hitters off the agenda (along with his inferior defensive nine behind him).</description>
		<content:encoded><![CDATA[<p>Good call.<br />
What would you do with 1972&#8217;s Dick Allen for the White Sox who never got close to the dominate A&#8217;s?    He led in homers, ribbies and got knocked off by Rod Carew for the triple crown.      And this is only one example.<br />
If I were voting, I would probably penalize players on winning teams, due to the duplication in effort of above par players needed to sustain a winning season.     If Albert Pujols doesn&#8217;t like being walked around, then try being the best hitter on the worst team&#8230;and see if you get any pitches to hit?    How can a pitcher let up while pitching to the whole Yankees lineup?   No, he doesn&#8217;t walk Teixeira, &#8217;cause ARod&#8217;s there&#8230; and he doesn&#8217;t walk ARod because Posada&#8217;s there&#8230;.     And that brings up another point.     A pitcher from the Yankees never has to face the Yankees.     So he actually performed with a winning defense and a pitcher from the Royals never caught a break because he had to face the Yankee hitters and drop the K.C. hitters off the agenda (along with his inferior defensive nine behind him).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Parker</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-513</link>
		<dc:creator>Jeff Parker</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-513</guid>
		<description>Very bizarre.</description>
		<content:encoded><![CDATA[<p>Very bizarre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ Hardball</title>
		<link>http://www.hardballcooperative.com/?p=1637&#038;cpage=1#comment-511</link>
		<dc:creator>AZ Hardball</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardballcooperative.com/?p=1637#comment-511</guid>
		<description>I am not a Dodger hater because I am a D-backs fan. First and foremost, I am a baseball guy raised a Dodger fan. With that said, quite frankly, I am surprised to even see Either and Kemp in his list. Yes they played well and contributed but, to have either of them listed over Prince Fielder blows my mind.

Starting next year the fans will vote that the all-stars only come from playoff contenders. Mark my word.</description>
		<content:encoded><![CDATA[<p>I am not a Dodger hater because I am a D-backs fan. First and foremost, I am a baseball guy raised a Dodger fan. With that said, quite frankly, I am surprised to even see Either and Kemp in his list. Yes they played well and contributed but, to have either of them listed over Prince Fielder blows my mind.</p>
<p>Starting next year the fans will vote that the all-stars only come from playoff contenders. Mark my word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
